<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bite-Dose &#187; european</title>
	<atom:link href="http://bite-dose.com/tag/european/feed/" rel="self" type="application/rss+xml" />
	<link>http://bite-dose.com</link>
	<description>Daily News and Gossip</description>
	<lastBuildDate>Sat, 23 Jan 2010 19:03:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Brown faces a day of Euro poll disaster as UKIP scores higher in opinion polls than Labour</title>
		<link>http://bite-dose.com/uncategorized/brown-faces-a-day-of-euro-poll-disaster-as-ukip-scores-higher-in-opinion-polls-than-labour/</link>
		<comments>http://bite-dose.com/uncategorized/brown-faces-a-day-of-euro-poll-disaster-as-ukip-scores-higher-in-opinion-polls-than-labour/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 09:32:41 +0000</pubDate>
		<dc:creator>admin1</dc:creator>
				<category><![CDATA[bring-down]]></category>
		<category><![CDATA[brown]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[gordon-brown]]></category>
		<category><![CDATA[mandelson]]></category>
		<category><![CDATA[modern-political]]></category>
		<category><![CDATA[premiership]]></category>
		<category><![CDATA[prime]]></category>
		<category><![CDATA[prime-minister]]></category>
		<category><![CDATA[the-worst]]></category>
		<category><![CDATA[worst]]></category>

		<guid isPermaLink="false">http://bite-dose.com/uncategorized/brown-faces-a-day-of-euro-poll-disaster-as-ukip-scores-higher-in-opinion-polls-than-labour/</guid>
		<description><![CDATA[ Gordon Brown is heading for the worst performance by a government in modern political history in today's European elections, according to a shock poll.]]></description>
			<content:encoded><![CDATA[<p> Gordon Brown is heading for the worst performance by a government in modern political history in today&#8217;s European elections, according to a shock poll.</p>
<p><img src="http://i.dailymail.co.uk/i/pix/2009/06/04/article-1190689-05349BC1000005DC-593_87x84.jpg" /></p>
<p>Read the original here: <br />
<a target="_blank" href="http://www.dailymail.co.uk/news/article-1190689/EUROPEAN-ELECTIONS-Gordon-Brown-faces-day-Euro-poll-disaster-UKIP-scores-higher-opinion-polls-Labour.html?ITO=1490" title="Brown faces a day of Euro poll disaster as UKIP scores higher in opinion polls than Labour">Brown faces a day of Euro poll disaster as UKIP scores higher in opinion polls than Labour</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bite-dose.com/uncategorized/brown-faces-a-day-of-euro-poll-disaster-as-ukip-scores-higher-in-opinion-polls-than-labour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;I&#8217;m sorry &#8230; now vote for me&#8217; says Brown in letter to voters</title>
		<link>http://bite-dose.com/uncategorized/im-sorry-now-vote-for-me-says-brown-in-letter-to-voters/</link>
		<comments>http://bite-dose.com/uncategorized/im-sorry-now-vote-for-me-says-brown-in-letter-to-voters/#comments</comments>
		<pubDate>Sat, 30 May 2009 11:45:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[accused-the-country]]></category>
		<category><![CDATA[attacks-on-soldiers]]></category>
		<category><![CDATA[condemn-attacks]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[elections-next]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[expenses]]></category>
		<category><![CDATA[labour]]></category>
		<category><![CDATA[personal-letters]]></category>
		<category><![CDATA[programme-accused]]></category>
		<category><![CDATA[question]]></category>
		<category><![CDATA[question-time]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[the-country]]></category>

		<guid isPermaLink="false">http://bite-dose.com/uncategorized/im-sorry-now-vote-for-me-says-brown-in-letter-to-voters/</guid>
		<description><![CDATA[ The PM is bombarding thousands of voters with personal letters apologising for the expenses scandal in a bid to drum up Labour support at the European elections next week.]]></description>
			<content:encoded><![CDATA[<p> The PM is bombarding thousands of voters with personal letters apologising for the expenses scandal in a bid to drum up Labour support at the European elections next week.</p>
<p><img src="http://i.dailymail.co.uk/i/pix/2009/05/29/article-1189615-0521D46E000005DC-453_87x84.jpg" /></p>
<p>See original here: <br />
<a target="_blank" href="http://www.dailymail.co.uk/news/article-1189615/Im-sorry--vote-says-Brown-letter-blaming-Tories-expenses-scandal.html?ITO=1490" title="'I'm sorry ... now vote for me' says Brown in letter to voters">&#8216;I&#8217;m sorry &#8230; now vote for me&#8217; says Brown in letter to voters</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bite-dose.com/uncategorized/im-sorry-now-vote-for-me-says-brown-in-letter-to-voters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
